| ORDER | Action | Contact | Type of stand | Mandatory/Optional | Deadline |
|---|---|---|---|---|---|
| Additional delegate passes, dinner and social event tickets | Contact carolineoxley@bnms.org.uk | BNMS | All stands | Optional | |
| App upgrades order | Form - coming soon | BNMS | All stands | Optional | |
| Artwork (Graphics) order | Select this link to complete your artwork order and order any items for your IG stand Please send the artwork to myevent@indexgroup.org |
Index Group | Shell scheme (IG) stands only | Mandatory | 23rd March 2026 |
| AV Order form | Select this link to place an AV Order | Sterling Event Group | All stands | Optional | As Soon As Possible |
| Catering order | Select this link to place an order | Manchester Central | All stands | Optional | |
| Cleaning order | Form - coming soon | Manchester Central | All stands | Optional | |
| Electric order | Form - coming soon | Index Group | Space only stands | Optional | |
| Forklift truck order | Form - coming soon | Onsite Exhibitions | All stands | Optional | |
| Furniture order | Form - coming soon | Index Group | All stands | Optional | |
| IT Services order | Select this link to place an order | Manchester Central | All stands | Optional | |
| Transportation Order | Complete the Transportation Order Form here | Onsite Exhibitions | All stands | Optional | 27th March 2026 |
| Vehicle Arrival Details | Complete the Vehicle Detail Request form here | Onsite Exhibitions | All stands | Optional | As Soon As Possible |
| SUBMIT | |||||
| App Company Profile | Event App - coming soon | Event Results | All stands | Mandatory | |
| Health and Safety Declaration | Complete the Health and Safety Declaration Form here | Onsite Exhibitions | All stands | Mandatory | As Soon As Possible |
| Risk Assessment | Complete the Exhibitors' Risk Assessment Form here | Onsite Exhibitions | Space only stands | Mandatory | As Soon As Possible |
| Shell Scheme Exhibitors Risk Assessment | Form - coming soon | Onsite Exhibitions | Shell scheme (IG) stands only | Mandatory | |
| Shell Scheme Name Board | Form - coming soon | Index Group | Shell scheme (IG) stands only | Mandatory | |
| Stand Design Inspection | Complete this Stand Design Inspection Form | Onsite Exhibitions | Space only Stands | Mandatory | 20th March 2026 |
| Stand Design Options |
Index Group Option Onsite Exhibitions Option |
Index Group or Onsite Exhibitions | Space only Stands | Mandatory | TBC |
| DISCOVER | |||||
| Access details | View the Event Build & Breakdown Timetable here | Onsite Exhibitions | All stands | ||
| Artwork guide | Coming soon | Index Group | All stands | ||
| Conference App | Coming soon | BNMS | All stands | ||
| Contact list | Contact us at events@bnms.org.uk | BNMS | All stands | ||
| Exhibitor floorplan | View the floorplan here | BNMS | All stands | ||
| Exhibition opening times | TBC | BNMS | All stands | ||
| Exhibitors FAQ | View the Exhibitor FAQs here | BNMS | All stands | ||
| Exhibitors’ Terms and Conditions | Exhibitors Terms & Conditions | BNMS | All stands | Mandatory | |
| Health & Safety guide for events | G-Guide for event Health & Safety guidance at events | G-Guide | All stands | ||
| Instructions for stands | Instructions for stands | BNMS | Space only stands | Mandatory | |
| Meeting programme | View the programme here | BNMS | All stands | ||
| Price list & What’s included | Price list What's included |
BNMS | All stands | ||
| Sponsorship Opportunities | Coming soon | BNMS | All stands |